


| Quantum 6000Z Specifications | |
| Weight Capacity | 300 LBS. |
| Maximum Speed | UP TO 6 MPH / 8 MPH WITH GROUP 4 UNITS |
| Ground Clearance | 3.5" |
| Turning Radius | 22.5" |
| Overall Length | 36" W/O FOOT RIGGINGS |
| Overall Width | 25.875" |
| Drive Wheels | 14" |
| Caster Wheels | 6" SOLID |
| Suspension | ATX W/ DUAL REAR STRUT |
| Drive Train | 4-POLE 6 MPH, MID-WHEEL 6 OR 4-POLE 8 MPH MOTOR |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70A, PG VR2 CONTROLLER |
| Optional Electronics | 100A, Q-LOGIC CONTROLLER |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Per Charge Range | UP TO 20 MILES |
| Battery | GROUP 3: TWO 12 VOLT DEEP CYCLE NF-22 GROUP 4: TWO 12 VOLT, DEEP CYCLE GROUP 24 |
| Battery Weight | NF-22 38 LBS. EACH GROUP 24 53.5 LBS. EACH |
| Base Weight | 147 LBS. |
| Color Options | METALLIC RED, METALLIC BLUE, METALLIC SILVER, SUNBURST ORANGE, METALLIC BLACK |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
| Contoured High Back Seat Allowable Sizes | 24" X 24" MAX. |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 24" DEPTH: 10" - 24" |
| TRU-Balance 2 Standard Size | WIDTH: 18" DEPTH: 16" |
| TRU-Balance 2 Power Tilt Allowable Sizes | WIDTH: 14" - 24" DEPTH: 14" - 24" |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Attachment | Size |
|---|---|
| Quantum 6000Z Brochure | 3 MB |
| Quantum 6000Z Owner's Manual | 5.6 MB |