


| Quantum 640 Specifications | |
| Weight Capacity | 300 lbs |
| Maximum Speed | 6 mph |
| Ground Clearance | 3" |
| Turning Radius | 20" |
| Overall Length | 36.5" |
| Overall Width | 23" |
| Drive Wheels | 14" |
| Caster Wheels | 5" |
| Anti tip Wheels | 6" |
| Suspension | ATX |
| Drive Train | 4-Pole High Speed Mid Wheel |
| Standard Electronics | 70 amp 6 Key VR2 Controller |
| Optional Electronics | NE & NE+ |
| Standard Battery Charger | 8 amp off-board charger |
| Battery | (2) NF-22 50 amp Gel Cell |
| Battery Weight | 38 lbs |
| Base Weight | 129 lbs |
| Color Options | Champagne, Candy Apple Red, Viper Blue, Onyx Black, Sunburst Orange, Pearl Pink, Pewter, Silver, Emerald Green, Graphite Blue, Sapphire Blue, Mariner Blue, Cardinal Red, Spring Green, Solar Yellow, Violet, Kelly Green, Tangerine |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Attachment | Size |
|---|---|
| Quantum 640 Brochure | 1.13 MB |
| Quantum 640 Owner's Manual | 5.57 MB |