


The Quantum® 610 combines a compact frame with our patent pending Mid-Wheel 6® design platform to provide the ultimate choice for users who demand maximum stability, tight maneuverability and true all-around rehab performance. In addition, Quantum Rehab has equipped the unit with powerful new GLIDE motors for added power and torque.
| Quantum 610 Specifications | |
| Weight Capacity | 300 LBS. |
| Maximum Speed | UP TO 4 MPH |
| Ground Clearance | 2.5" |
| Turning Radius | 21.25" |
| Overall Length | 34.75" W/O FOOT RIGGINGS; 39" W/ SWING AWAY LEGRESTS |
| Overall Width | 23.5" |
| Drive Wheels | 10" PNEUMATIC (std.) OR 10" SOLID (opt.) |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT |
| Suspension | ACTIVE-TRAC (ATX) |
| Drive Train | 2-POLE GLIDE MOTORS, MID-WHEEL 6 |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 75 AMP PRIDE FLIGHT |
| Optional Electronics | 70 AMP PG VSI,70 AMP Q-Logic, 70 AMP PG REMOTE PLUS, OR 70 AMP PG MICRODRIVE |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 5 AMP OFF-BOARD |
| Optional Battery Charger | 4 AMP ON/5 AMP OFF COMBO |
| Per Charge Range | UP TO 15 MILES |
| Battery | TWO 12-VOLT, U-1 |
| Battery Weight | 24.5 LBS. each |
| Base Weight | 112 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX, SUNBURST ORANGE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
| Power Elevating Seat | YES |
| Contoured Medium Back Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" |
| Contoured High Back Seat Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Contoured Manual Recliner Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured Manual Recliner Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Specialty Seating Kit Standard Size | WIDTH: 18" DEPTH: 16" |
| Specialty Seating Kit Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 18" DEPTH: 10" - 18" |
| TRU-Balance 2 Standard Size | WIDTH: 18" DEPTH: 16" |
| TRU-Balance 2 Power Tilt Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Tilt and Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice. *Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Attachment | Size |
|---|---|
| Quantum 610 Brochure | 3 MB |
| Quantum 610 Owner's Manual | 3.18 MB |