


Equipped with our patent-pending Mid-Wheel 6®, the Quantum® 600 delivers maximum stability without compromising performance. The independent active OMNI-Casters (nylon spherical-shaped casters) raise and lower to compensate instantly for changes in the terrain and allow for smooth and stable transitions. In addition, Quantum Rehab has equipped the unit with powerful new GLIDE Motors for added power and torque.
| Quantum 600 Specifications | |
| Weight Capacity | 300 LBS.; 400 LBS. UPGRADE AVAILABLE |
| Maximum Speed | UP TO 5 MPH/ 6MPH |
| Ground Clearance | 3" |
| Turning Radius | 20" |
| Overall Length | 36.5" |
| Overall Width | 23" |
| Drive Wheels | 14" PNEUMATIC (std.) OR 14" SOLID (opt.) |
| Caster Wheels | 6" SOLID OMNI-CASTERS REAR/5" SOLID OMNI-CASTERS FRONT |
| Suspension | ATX - ACTIVE TRAC W/ EXTRA STABILITY |
| Drive Train | 2-POLE GLIDE MOTORS, MID-WHEEL 6 OR 4-POLE 6MPH MOTOR |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70 AMP VR2 |
| Optional Electronics | 70 AMP Q-LOGIC, 100 AMP Q-LOGIC, NE & NE+ |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Per Charge Range | UP TO 20 MILES |
| Battery | TWO 12-VOLT, NF-22 |
| Battery Weight | 38 LBS. each |
| Base Weight | 129 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, BLACK ONYX, SUNBURST ORANGE, PINK PEARL, GRAPHITE BLUE, EMERALD GREEN, PEWTER, SAPPHIRE BLUE, SILVER, CARDINAL RED, TANGERINE, SOLARYELLOW, KELLY GREEN, SPRING GREEN, MARINER BLUE, VIOLET |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
| Contoured High Back Seat Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 22" DEPTH: 16" - 20" |
| Contoured Manual Recliner Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured Manual Recliner Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Specialty Seating Kit Standard Size | WIDTH: 18" DEPTH: 16" |
| Specialty Seating Kit Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 20" DEPTH: 10" - 20" |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 16" DEPTH: 10" - 16" |
| TRU-Balance 2 Standard Size | WIDTH: 18" DEPTH: 16" |
| TRU-Balance 2 Power Tilt Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
| TRU-Balance 2 Power Tilt and Recline Allowable Sizes | WIDTH: 14" - 20" DEPTH: 14" - 20" |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Attachment | Size |
|---|---|
| Quantum 600 Brochure | 3 MB |
| Quantum 600 Owner's Manual | 5.57 MB |