


The Jazzy® 1420 offers a balance of performance, styling and tight maneuverability. Designed especially for the bariatric client, the 1420 offers an impressive lift of standard features including a weight capacity of up to 500 lbs. 16 knobby drive wheels, adjustable front anti-tips, Active-Trac® Suspension, and patented two-motor, mid-wheel drive to deliver superior outdoor performance without compromising indoor maneuverability.
JAZZY 1420 FEATURES
| Jazzy 1420 Specifications | |
| Weight Capacity | UP TO 500 LBS. |
| Maximum Speed | UP TO 4.5 MPH |
| Ground Clearance | 4.5" |
| Turning Radius | 25.75" |
| Overall Length | 46" |
| Overall Width | 27.25" |
| Drive Wheels | 16" PNEUMATIC (std.) OR 16" SOLID (opt.) |
| Caster Wheels | 9" PNEUMATIC (std.) OR 9" SOLID (opt.) |
| Anti tip Wheels | 8" SOLID |
| Suspension | ACTIVE-TRAC® |
| Drive Train | TWO MOTOR, MID-WHEEL DRIVE, HIGH-TORQUE |
| Braking System | INTELLIGENT BRAKING |
| Standard Electronics | 70 AMP, VR2 CONTROLLER |
| Optional Electronics | 70 AMP PG MICRODRIVE |
| Accepts Specialty Controls | YES |
| Standard Battery Charger | 8 AMP OFF-BOARD |
| Optional Battery Charger | 5 AMP ON / 8 AMP OFF COMBO |
| Per Charge Range | UP TO 20 MILES |
| Battery | TWO 12-VOLT, GROUP 24 |
| Battery Weight | 53.5 LBS each |
| Base Weight | 141.5 LBS. |
| Color Options | CHAMPAGNE, CANDY APPLE RED, VIPER BLUE, ONYX BLACK, SUNBURST ORANGE |
| Warranty | LIFETIME LIMITED ON FRAME; 2-YEAR ON ELECTRONICS; 18-MONTH ON MOTORS |
| Power Elevating Seat | YES |
| Contoured Medium Back Seat Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured Medium Back Seat Allowable Sizes | WIDTH: 16" - 18" DEPTH: 16" - 18" |
| Contoured High Back Seat Standard Size | WIDTH: 18" DEPTH: 18" |
| Contoured High Back Seat Allowable Sizes | WIDTH: 16" - 24" DEPTH: 16" - 26" |
| Contoured Manual Recliner Standard Size | WIDTH: 18" DEPTH: 20" |
| Contoured Manual Recliner Allowable Sizes | WIDTH: 16 - 20" DEPTH: 16" - 20" |
| Specialty Seating Kit Standard Size | WIDTH: 18" DEPTH: 16" |
| Specialty Seating Kit Allowable Sizes | WIDTH: 16" - 20" DEPTH: 16" - 20" |
| Synergy Seat Standard Size | WIDTH: 18" DEPTH: 16" |
| Synergy Seat Allowable Sizes | WIDTH: 10" - 24" DEPTH: 10" - 24" |
| Synergy with Manual Recline Allowable Sizes | WIDTH: 10" - 24" DEPTH: 10" - 24" |
| Synergy with Manual Tilt Allowable Sizes | WIDTH: 10" - 16" DEPTH: 10" - 16" |
| TRU-Balance 2 Standard Size | WIDTH: 18" DEPTH: 16" |
| TRU-Balance 2 Power Tilt Allowable Sizes | WIDTH: 14" - 24" DEPTH: 14" - 24" |
| TRU-Balance 2 Power Recline Allowable Sizes | WIDTH: 14" - 24" DEPTH: 14" - 24" |
| TRU-Balance 2 Power Tilt and Recline Allowable Sizes | WIDTH: 14" - 24" DEPTH: 14" - 24" |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure. |
|
| Attachment | Size |
|---|---|
| Jazzy 1420 Brochure | 966.9 KB |
| Jazzy 1420 Owner's Manual | 4.01 MB |